Caprice Holdings Ltd - 3-5 Rathbone Place, London 020 7307 5760
Print Wine List
Red - France
| Glass | Carafe | Bottle | ||
| Grenache Merlot 2009, Les Granges de Felines, VdP | 5.75 | 16.50 | 21.00 | |
| La Galiniere Carignan 2008 Vin de Pays | 6.25 | 23.25 | ||
| Pinot Noir 'Les Fume Noir' 2008 Languedoc | 7.75 | 28.75 | ||
| Château du Nardon 2002 Bordeaux Superieur | 7.50 | 29.25 | ||
| Morgon 'La Voute St. Vincent' 2006 Domaine Desvignes | 30.00 | |||
| Cairanne ‘Peyre Blanche’ 2006 Domaine Perrin & Fils, Rhône | 8.25 | 30.25 | ||
| Chiroubles 2008 Didier Desvignes, Beaujolais | 10.00 | 36.25 | ||
| Château de Gravières 2005 Graves | 10.00 | 36.75 | ||
| Crozes-Hermitage 2008 Domaine Les Chenêts, Rhône | 37.00 | |||
| Chateau des Gravieres 2006, Graves | 10.25 | 29.25 | 37.50 | |
| Saumur Champigny 2008 Château du Hureau, Loire | 39.25 | |||
| Bourgogne Pinot Noir 2005 Domaine Caillot | 11.25 | 41.00 | ||
| Sancerre Rouge 2007 Domaine Sautereau | 11.75 | 42.00 | ||
| Fleurie 'Clos de la Roilette' 2008 Domaine Coudert | 43.00 | |||
| Vacqueyras 'Pavane' 2007 Domaine la Bastide St. Vincent, Rhône | 44.00 | |||
| Pinot Noir 2008 Domaine Bruno Sorg, Alsace | 11.50 | 42.00 | ||
| Rully Rouge 2008 Jean Baptiste Ponsont | 47.00 | |||
| Chassagne-Montrachet 2006 Domaine Louis Carillon | 51.00 | |||
| Givry 1er Cru Clos Salomon 2007 | 67.00 | |||
| Bellet 'Domaine de la Source' 2004 Jacques Dalmasso, Nice, Provence | 72.00 | |||
| Bandol 2004 Chateau de Pibarnon, Provence | 93.00 | |||
| Chambolle-Musigny 2003, Christian Clerget | 87.00 | |||
| Meursault 'Clos des Mouches' Rouges 2005 Henri Germain | 95.00 | |||
| Clos du Marquis 2003 St Julien | 105.00 | |||
| Mas de Daumas Gassac 1998 Famille Guibert, Languedoc-Rousillon | 118.00 | |||
| Clos des Litanies 1998 Pomerol | Info
Clos des Litanies 1998 Pomerol
Jean Janoueix started the family business in 1898, which today extends to ten Ch?aux in Saint-Emilion and Pomerol and a further five estates in the C? de Castillon and Bordeaux Sup?eur appellations. The Clos des Litanies encompases just under 1 hectare of precious Merlot vines, producing less than 5,000 bottles each year. | 129.00 | ||
| Hermitage 'Farconnet' 2006 J.L. Chave Selection, N Rhone | 145.00 | |||
| Bonnes-Mares Grand Cru 2004 Domaine Arlaud, Burgundy | 175.00 | |||
| Clos de la Roche Grand Cru 2001 Armand Rousseau | 235.00 | |||
| Château Haut-Brion 1997 1er Grand Cru Classé Pessac-Léognan | 430.00 |
